Music Video Statistics 2026
Catalog figures generated 2026-09-10
Figures below describe the public Videojam catalog: YouTube-sourced music videos that are visible and embeddable on the site. External records are hand-verified against their primary sources and carry their own as-of dates.
Catalog size and runtime
The public catalog holds 10,514 videos, totaling 5772.3 hours (240.5 days). Mean runtime is 32m 56s. Duration parses on 10,514 videos; 0 unparseable, 9 zero-length.
Runtime distribution
| Bucket | Videos | Share |
|---|---|---|
| under 3m | 1,511 | 14.4% |
| 3-10m | 6,477 | 61.6% |
| 10-30m | 294 | 2.8% |
| 30-60m | 586 | 5.6% |
| 1-2h | 1,235 | 11.7% |
| over 2h | 411 | 3.9% |
By upload decade
Decades here are YouTube upload decades from publishedAt, not recording release decades. A 1974 recording uploaded in 2019 sits in the 2010s bucket. Browse release-era collections on the decades hub.
| Upload decade | Videos | Share |
|---|---|---|
| 2000s | 504 | 4.8% |
| 2010s | 3,314 | 31.5% |
| 2020s | 6,696 | 63.7% |
By genre
Genres non-empty on 10,514 of 10,514 (100.0%). Counts are genre assignments; a video with two genres contributes two.
| Genre | Count | Share |
|---|---|---|
| Pop | 1,327 | 11.8% |
| K-Pop | 516 | 4.6% |
| Singer-Songwriter | 485 | 4.3% |
| RnB | 458 | 4.1% |
| Indie Pop | 448 | 4.0% |
| Hip-Hop | 399 | 3.5% |
| Afro House | 348 | 3.1% |
| Deep House | 326 | 2.9% |
| House | 316 | 2.8% |
| Tech-House | 280 | 2.5% |
| Techno | 273 | 2.4% |
| Downtempo | 266 | 2.4% |
| Latin | 251 | 2.2% |
| Rock | 225 | 2.0% |
| Melodic House | 222 | 2.0% |
| Progressive House | 194 | 1.7% |
| Afrobeats | 188 | 1.7% |
| Soul | 187 | 1.7% |
| Eurodance | 184 | 1.6% |
| Alt Rock | 161 | 1.4% |
| Minimal | 156 | 1.4% |
| Indie Rock | 144 | 1.3% |
| Acoustic | 140 | 1.2% |
| Dance Pop | 137 | 1.2% |
| Trance | 137 | 1.2% |
| Country | 131 | 1.2% |
| Amapiano | 126 | 1.1% |
| Neo-Soul | 124 | 1.1% |
| Melodic Techno | 120 | 1.1% |
| Electro-pop | 117 | 1.0% |
| Folk | 116 | 1.0% |
| New Wave | 116 | 1.0% |
| Acoustic & Folk | 105 | 0.9% |
| Pop Rock | 105 | 0.9% |
| UK Garage | 97 | 0.9% |
| Metal | 92 | 0.8% |
| Ambient | 80 | 0.7% |
| Latin House | 80 | 0.7% |
| Funk | 78 | 0.7% |
| Post-Punk | 75 | 0.7% |
| Synthpop | 71 | 0.6% |
| Indie Dance | 70 | 0.6% |
| Indie Electronic | 66 | 0.6% |
| Reggaeton | 63 | 0.6% |
| Dancehall | 61 | 0.5% |
| Hard Techno | 60 | 0.5% |
| Breakbeat | 58 | 0.5% |
| Electronic Rock | 58 | 0.5% |
| Nu-Disco | 56 | 0.5% |
| Electronica | 55 | 0.5% |
| Trap | 55 | 0.5% |
| EDM Pop | 54 | 0.5% |
| Chillout | 52 | 0.5% |
| Jazz | 51 | 0.5% |
| Reggae | 50 | 0.4% |
| Drum & Bass | 49 | 0.4% |
| Guaracha | 48 | 0.4% |
| Punk | 48 | 0.4% |
| Merengue | 45 | 0.4% |
| Organic House | 45 | 0.4% |
| Salsa | 42 | 0.4% |
| Psytrance | 41 | 0.4% |
| Disco | 40 | 0.4% |
| Electro House | 35 | 0.3% |
| Other | 35 | 0.3% |
| Future Bass | 34 | 0.3% |
| Rap | 34 | 0.3% |
| Boy Groups | 33 | 0.3% |
| Girl Groups | 33 | 0.3% |
| Indie Folk | 32 | 0.3% |
| Blues | 30 | 0.3% |
| Motown | 29 | 0.3% |
| Dembow | 28 | 0.2% |
| Latin Pop | 28 | 0.2% |
| Tropical House | 28 | 0.2% |
| Afrobeat | 26 | 0.2% |
| Soca | 26 | 0.2% |
| Baile Funk | 25 | 0.2% |
| Dub | 25 | 0.2% |
| Europop | 25 | 0.2% |
| Progressive Rock | 25 | 0.2% |
| Roots | 25 | 0.2% |
| Big Beat | 24 | 0.2% |
| RnB & Soul | 24 | 0.2% |
| Electro-Punk | 20 | 0.2% |
| Indie & Electronic | 13 | 0.1% |
| DJ Sets | 9 | 0.1% |
| Future House | 8 | 0.1% |
| Breakbeat Hardcore | 6 | 0.1% |
| Post-Rock | 6 | 0.1% |
| EDM | 4 | 0.0% |
| Rock & Indie Rock | 2 | 0.0% |
| Dance & Pop | 1 | 0.0% |
By mood
Moods non-empty on 10,095 (96.0%); present-but-empty on 410; absent on 9.
By format
Formats non-empty on 5,826 of 10,514 (55.4%). Shares below are of the 5,826 tagged videos, not of the full catalog. Present-but-empty on 416; absent on 4,272.
| Format | Count | Share |
|---|---|---|
| DJ Sets | 2,021 | 34.7% |
| Acoustic Covers | 1,908 | 32.7% |
| Music Video | 1,158 | 19.9% |
| Live Performances | 750 | 12.9% |
| Films & Visuals | 3 | 0.1% |
External music video records
Hand-verified against primary sources. Alan rechecks each source URL and as-of date quarterly. These are not derived from the Videojam catalog.
Most-viewed video on YouTube (Pinkfong Baby Shark Dance)
17.3 billion views
Source: YouTube · as of 2026-09-10
Public view counter on the official upload. Rounded to one decimal place from the live counter.
Most-viewed artist music video on YouTube (Luis Fonsi ft. Daddy Yankee, Despacito)
9.1 billion views
Source: YouTube · as of 2026-09-10
Public view counter on the official upload. Excludes children-entertainment uploads that outrank it on the raw platform chart.
First music video played on MTV (The Buggles, Video Killed the Radio Star)
1 August 1981
Source: Wikipedia · as of 2026-09-10
Historical date for MTV launch programming, not a view-count claim.
What this page does not claim
View counts or most-watched rankings from our catalog
The field does not exist. viewCount, views, statistics.viewCount, likeCount, popularity, and rank are each present on zero public catalog videos.
unavailable · revisit: only if view counts are ever ingested
Chart superlatives (most-charted artist, longest-charting set)
The curated chart era is still too shallow for a meaningful superlative. Early weeks produce multi-way ties at one distinct set.
deferred · revisit: when the curated era is deeper than two weeks
Tracklist statistics (most-played track, cross-set repeats)
Parsed tracklists still carry empty artist fields, literal ID placeholders, and list ordinals glued to artist names. Coverage is a minority of DJ sets.
deferred · revisit: after tracklist parse defects are resolved and coverage rises
Watch-behavior analytics
Consent-gated, not comparable across visitors, and not a claim about music videos.
not-planned · revisit: not planned
Catalog by music era (eras field)
Coverage is low and the vocabulary is internally inconsistent across docs, so publishing it would mislead more than omitting it.
deferred · revisit: after era vocabulary is normalized and coverage clears a publishable floor